在dos下面输入< ?xml:namespace prefix = o />
route print 就可以查看路由表
如何读懂路由表
源码:
Active Routes:
NetworkDestination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.123.254 192.168.123.88 1
0.0.0.0 0.0.0.0 192.168.123.254 192.168.123.68 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.123.0 255.255.255.0 192.168.123.68 192.168.123.68 1
192.168.123.0 255.255.255.0 192.168.123.88 192.168.123.88 1
192.168.123.68 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.123.88 255.255.255.255 127.0.0.1 127.0.0.1 1
192.168.123.255 255.255.255.255 192.168.123.68 192.168.123.68 1
192.168.123.255 255.255.255.255 192.168.123.88 192.168.123.88 1
224.0.0.0 224.0.0.0 192.168.123.68 192.168.123.68 1
224.0.0.0 224.0.0.0 192.168.123.88 192.168.123.88 1
255.255.255.255 255.255.255.255 192.168.123.68 192.168.123.68 1
Defaul Gateway: 192.168.123.254
继续阅读“关于运行route print的解释”